AVK Y-strainer, PN 25
SS 1.4301 (304) screen, A2 plug and fasteners

PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Y-strainer with SS screen
The Y-strainers are installed in water systems to filter out pebbles and other impurities that could damage the equipment. They are designed with focus on easy maintenance and low head loss.
Varian 910/11-001 | |
---|---|
Koneksi: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 25 |
fitur-fitur
- Short face to face: DN 50-150 to EN 558 ser. 4, DN 200-300 to ser. 7
- The position of the drain plug enables full drainage without removing the lid
- Quick removal of lid for maintenance
- Lifting eye from DN 100 for easy handling
- Nuts are fixed in cast slots to prevent corrosion of threads
- Screen of stainless steel in robust one-piece design
- Drinking water approved EPDM O-ring
- Fusion bonded epoxy coating according to DIN 3476, GSK approved
- Optional pressure transmitter ports for measuring differential pressure
Unduhan
Datasheet
Certificate(s)
Referensi no. dan dimensi:
Geser untuk info lebih lanjut
Reference no. | DN mm |
Flange drilling |
L mm |
D mm |
L5 mm |
H mm |
A mm |
R |
Thread |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
910-0050-11-111020004 | 50 | PN25 | 216 | 165 | 19.1 | 128 | 291 | 3.481 | ½" | 9.1 |
910-0065-11-111020004 | 65 | PN25 | 241 | 185 | 22.4 | 161 | 353 | 3.396 | ½" | 12 |
910-0080-11-111020004 | 80 | PN25 | 283 | 200 | 23.9 | 191 | 411 | 3.341 | ½" | 16 |
910-0100-11-111020004 | 100 | PN25 | 305 | 235 | 23.9 | 234 | 499 | 3.293 | ½" | 22 |
910-0125-11-111020004 | 125 | PN25 | 381 | 270 | 23.9 | 260 | 554 | 3.262 | ¾" | 34 |
910-0150-11-111020004 | 150 | PN25 | 403 | 300 | 25.4 | 310 | 645 | 3.343 | ¾" | 46 |
910-0200-11-111020004 | 200 | PN25 | 521 | 360 | 28.4 | 408 | 834 | 3.343 | ¾" | 84 |
910-0250-11-111020004 | 250 | PN25 | 635 | 425 | 30.2 | 486 | 1007 | 3.121 | 1" | 136 |
910-0300-11-111020004 | 300 | PN25 | 749 | 485 | 31.8 | 584 | 1185 | 3.125 | 1" | 198 |
Gambar 2D/3D
pertanyaan
Geser untuk info lebih lanjut
Komponen-komponen
1. | Body | Ductile iron GJS-450-10 |
2. | Lid | Ductile iron GJS-450-10 |
3. | Drain plug | Stainless steel A2 |
4. | O-ring | EPDM rubber |
5. | Screen | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Washer | Stainless steel A2 |
8. | Bolt | Stainless steel A2 |
Tes / Sertifikasi
- Hydraulic pressure tested to 1.5 x PN
- Approved according to ACS-France
Standar
- Flange drilling EN1092, PN25
