AVK DUCTILE IRON DISMANTLING JOINT, PN10/16
Long tie rods, EPDM liner, A2 rods, nuts and washers, GSK EP coating

PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Dismantling joint for neutral liquids like drinking water and treated wastewater free from solids and fibrous impurities to max 70°C.
AVK series 265 dismantling joints in ductile iron provide easy installation and disassembly of flanged pipework and fittings, or flanged equipment such as valves, meters and pumps. It also allows for axial displacement of pipework during construction.
Varian 265/91-001 | |
---|---|
Koneksi: | Flanged |
Material: | Ductile iron |
DN: | DN40 - DN1200 |
PN: | PN 16 |
fitur-fitur
- Compensates for axial displacement of the pipe during installation and dismantling with telescopic action between the inner and outer flange body
- Up to +/- 25mm axial adjustment
- Coated according to GSK with 250µm blue RAL 5017 epoxy, approved by WRAS and DVGW/W270/UBA
- Seal in drinking water approved EPDM.
- All tie rods, nuts and washers in stainless steel A2 with DeltaSeal coating on the nuts for protection and anti friction
- Long tie rods in all bolt holes make for a stiff and robust design
- Remains tight in partly vacuum, up to 0.8 Bar negative pressure (200 mBar absolute)
Unduhan
Datasheet
Certificate(s)
Referensi no. dan dimensi:
Geser untuk info lebih lanjut
Reference no. | DN mm |
Flange drilling |
L11 mm |
No. of bolts |
L mm |
D mm |
S mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
265-9-0040-10-14036400 | 40 | PN16 | 190 | 4 | 325 | 150 | M16 | 8.7 |
265-9-0050-10-14036400 | 50 | PN16 | 180 | 4 | 305 | 165 | M16 | 9.5 |
265-9-0060-10-14036400 | 60 | PN16 | 180 | 4 | 305 | 175 | M16 | 11 |
265-9-0065-10-14036400 | 65 | PN16 | 180 | 4 | 305 | 185 | M16 | 11 |
265-9-0080-10-14036400 | 80 | PN16 | 200 | 8 | 325 | 200 | M16 | 16 |
265-9-0100-10-14036400 | 100 | PN16 | 200 | 8 | 325 | 220 | M16 | 18 |
265-9-0125-10-14036400 | 125 | PN16 | 200 | 8 | 325 | 250 | M16 | 21 |
265-9-0150-10-14036400 | 150 | PN16 | 200 | 8 | 340 | 285 | M20 | 28 |
265-9-0200-10-14036400 | 200 | PN16 | 220 | 12 | 360 | 340 | M20 | 42 |
265-9-0200-11-04036401 | 200 | PN10 | 220 | 8 | 360 | 340 | M20 | 37 |
265-9-0250-10-14036400 | 250 | PN16 | 230 | 12 | 380 | 400 | M24 | 62 |
265-9-0250-11-04036401 | 250 | PN10 | 220 | 12 | 360 | 400 | M20 | 53 |
265-9-0300-10-14036400 | 300 | PN16 | 250 | 12 | 405 | 455 | M24 | 75 |
265-9-0300-11-04036401 | 300 | PN10 | 220 | 12 | 360 | 455 | M20 | 65 |
265-9-0350-10-14036400 | 350 | PN16 | 260 | 16 | 420 | 520 | M24 | 102 |
265-9-0350-11-04036401 | 350 | PN10 | 230 | 16 | 370 | 505 | M20 | 78 |
265-9-0400-10-14036400 | 400 | PN16 | 270 | 16 | 430 | 580 | M27 | 131 |
265-9-0400-11-04036401 | 400 | PN10 | 230 | 16 | 380 | 565 | M24 | 100 |
265-9-0450-10-14036400 | 450 | PN16 | 270 | 20 | 440 | 640 | M27 | 163 |
265-9-0450-11-04036401 | 450 | PN10 | 250 | 20 | 405 | 615 | M24 | 124 |
265-9-0500-10-14036400 | 500 | PN16 | 280 | 20 | 460 | 715 | M30 | 212 |
265-9-0500-11-04036401 | 500 | PN10 | 260 | 20 | 405 | 670 | M24 | 141 |
265-9-0600-10-14036400 | 600 | PN16 | 300 | 20 | 500 | 840 | M33 | 304 |
265-9-0600-11-04036401 | 600 | PN10 | 260 | 20 | 430 | 780 | M27 | 186 |
265-9-0700-10-14036400 | 700 | PN16 | 300 | 24 | 515 | 910 | M33 | 338 |
265-9-0700-11-04036401 | 700 | PN10 | 260 | 24 | 430 | 895 | M27 | 239 |
265-9-0800-10-14036400 | 800 | PN16 | 320 | 24 | 545 | 1025 | M36 | 456 |
265-9-0800-11-04036401 | 800 | PN10 | 290 | 24 | 480 | 1015 | M30 | 333 |
265-9-0900-10-14036400 | 900 | PN16 | 320 | 28 | 545 | 1125 | M36 | 536 |
265-9-0900-11-04036401 | 900 | PN10 | 290 | 28 | 480 | 1115 | M30 | 391 |
265-9-1000-10-14036400 | 1000 | PN16 | 340 | 28 | 580 | 1255 | M39 | 696 |
265-9-1000-11-04036401 | 1000 | PN10 | 290 | 28 | 500 | 1230 | M33 | 486 |
265-9-1200-10-14036400 | 1200 | PN16 | 360 | 32 | 640 | 1485 | M45 | 1089 |
265-9-1200-11-04036401 | 1200 | PN10 | 320 | 32 | 545 | 1455 | M36 | 725 |
Gambar 2D/3D
pertanyaan
Geser untuk info lebih lanjut
Komponen-komponen
1. | Flange | Ductile iron GJS-450-10 |
2. | Gasket | EPDM rubber |
3. | Gland flange | Ductile iron GJS-450-10 |
4. | Flanged spigot | Ductile iron GJS-450-10 |
5. | Tie rod | Stainless steel A2 |
6. | Nut | Stainless steel A2, anti friction |
7. | Washer | Stainless steel A2 |
Tes / Sertifikasi
- Hydraulic test according to EN1074 and EN12266-1
- WRAS approved materials
Standar
- Flange drilling to EN1092, PN10/16
