CONTROL VALVE, PRESSURE REDUCING, PN10/16
Reduced bore, SS-304/DI trim
PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Control valve, pressure reducing, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated pressure reducing control valves (PRV) automatically maintain a constant outlet pressure regardless of flow demand or changes in inlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Precise setting and easy adjustment on a knob on the pilot.
| Varian 869/200X-001 | |
|---|---|
| Koneksi: | Flanged |
| Material: | Ductile iron |
| DN: | DN65 - DN600 |
| PN: | PN10/16 |
fitur-fitur
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron with 300 µm coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a process approved by GSK and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Pilot, seat, fittings and piping in stainless steel AISI304
- A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
- Integrated lifting eyes on body from DN150 for ease of handling
Unduhan
Datasheet
Referensi no. dan dimensi:
Geser untuk info lebih lanjut
| Reference no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 869-0065-20-1340000 | 65 | PN10/16 | 0.6 - 6 | 368 | 290 | 94 | 241 | 437 | 20 |
| 869-0065-20-1340001 | 65 | PN10/16 | 5 - 10 | 368 | 290 | 94 | 241 | 437 | 20 |
| 869-0065-20-1340002 | 65 | PN10/16 | 10 - 16 | 368 | 290 | 94 | 241 | 437 | 20 |
| 869-0065-20-1340003 | 65 | PN10/16 | 0.1 - 1 | 368 | 290 | 94 | 253 | 455 | 20 |
| 869-0080-20-1340000 | 80 | PN10/16 | 0.6 - 6 | 388 | 310 | 108 | 247 | 454 | 24 |
| 869-0080-20-1340001 | 80 | PN10/16 | 5 - 10 | 388 | 310 | 108 | 247 | 454 | 24 |
| 869-0080-20-1340002 | 80 | PN10/16 | 10 - 16 | 388 | 310 | 108 | 247 | 454 | 24 |
| 869-0080-20-1340003 | 80 | PN10/16 | 0.1 - 1 | 388 | 310 | 108 | 259 | 472 | 24 |
| 869-0100-20-1340000 | 100 | PN10/16 | 0.6 - 6 | 418 | 350 | 117 | 239 | 474 | 28 |
| 869-0100-20-1340001 | 100 | PN10/16 | 5 - 10 | 418 | 350 | 117 | 239 | 474 | 28 |
| 869-0100-20-1340002 | 100 | PN10/16 | 10 - 16 | 418 | 350 | 117 | 239 | 474 | 28 |
| 869-0100-20-1340003 | 100 | PN10/16 | 0.1 - 1 | 418 | 350 | 117 | 251 | 492 | 28 |
| 869-0125-20-1340000 | 125 | PN10/16 | 0.6 - 6 | 443 | 400 | 125 | 251 | 498 | 33 |
| 869-0125-20-1340001 | 125 | PN10/16 | 5 - 10 | 443 | 400 | 125 | 251 | 498 | 33 |
| 869-0125-20-1340002 | 125 | PN10/16 | 10 - 16 | 443 | 400 | 125 | 251 | 498 | 33 |
| 869-0125-20-1340003 | 125 | PN10/16 | 0.1 - 1 | 443 | 400 | 125 | 263 | 516 | 33 |
| 869-0150-20-1340000 | 150 | PN10/16 | 0.6 - 6 | 543 | 480 | 143 | 268 | 540 | 46 |
| 869-0150-20-1340001 | 150 | PN10/16 | 5 - 10 | 543 | 480 | 143 | 268 | 540 | 46 |
| 869-0150-20-1340002 | 150 | PN10/16 | 10 - 16 | 543 | 480 | 143 | 268 | 540 | 46 |
| 869-0150-20-1340003 | 150 | PN10/16 | 0.1 - 1 | 543 | 480 | 143 | 280 | 558 | 46 |
| 869-0200-20-0340000 | 200 | PN10 | 0.6 - 6 | 628 | 600 | 203 | 293 | 629 | 96 |
| 869-0200-20-0340001 | 200 | PN10 | 5 - 10 | 628 | 600 | 203 | 293 | 629 | 96 |
| 869-0200-20-0340003 | 200 | PN10 | 0.1 - 1 | 628 | 600 | 203 | 305 | 647 | 96 |
| 869-0200-20-1340000 | 200 | PN16 | 0.6 - 6 | 628 | 600 | 203 | 293 | 629 | 96 |
| 869-0200-20-1340001 | 200 | PN16 | 5 - 10 | 628 | 600 | 203 | 293 | 629 | 96 |
| 869-0200-20-1340002 | 200 | PN16 | 10 - 16 | 628 | 600 | 203 | 293 | 629 | 96 |
| 869-0200-20-1340003 | 200 | PN16 | 0.1 - 1 | 628 | 600 | 203 | 305 | 647 | 96 |
| 869-0250-20-0340000 | 250 | PN10 | 0.6 - 6 | 758 | 730 | 254 | 318 | 737 | 157 |
| 869-0250-20-0340001 | 250 | PN10 | 5 - 10 | 758 | 730 | 254 | 318 | 737 | 157 |
| 869-0250-20-0340003 | 250 | PN10 | 0.1 - 1 | 758 | 730 | 254 | 330 | 755 | 157 |
| 869-0250-20-1340000 | 250 | PN16 | 0.6 - 6 | 758 | 730 | 254 | 318 | 737 | 157 |
| 869-0250-20-1340001 | 250 | PN16 | 5 - 10 | 758 | 730 | 254 | 318 | 737 | 157 |
| 869-0250-20-1340002 | 250 | PN16 | 10 - 16 | 758 | 730 | 254 | 318 | 737 | 157 |
| 869-0250-20-1340003 | 250 | PN16 | 0.1 - 1 | 758 | 730 | 254 | 330 | 755 | 157 |
| 869-0300-20-0340000 | 300 | PN10 | 0.6 - 6 | 850 | 850 | 277 | 343 | 812 | 221 |
| 869-0300-20-0340001 | 300 | PN10 | 5 - 10 | 850 | 850 | 277 | 343 | 812 | 221 |
| 869-0300-20-0340003 | 300 | PN10 | 0.1 - 1 | 850 | 850 | 277 | 355 | 830 | 221 |
| 869-0300-20-1340000 | 300 | PN16 | 0.6 - 6 | 850 | 850 | 277 | 343 | 812 | 221 |
| 869-0300-20-1340001 | 300 | PN16 | 5 - 10 | 850 | 850 | 277 | 343 | 812 | 221 |
| 869-0300-20-1340002 | 300 | PN16 | 10 - 16 | 850 | 850 | 277 | 343 | 812 | 221 |
| 869-0300-20-1340003 | 300 | PN16 | 0.1 - 1 | 850 | 850 | 277 | 355 | 830 | 221 |
| 869-0350-20-0340000 | 350 | PN10 | 0.6 - 6 | 980 | 980 | 302 | 373 | 881 | 324 |
| 869-0350-20-0340001 | 350 | PN10 | 5 - 10 | 980 | 980 | 302 | 373 | 881 | 324 |
| 869-0350-20-0340003 | 350 | PN10 | 0.1 - 1 | 980 | 980 | 302 | 385 | 899 | 324 |
| 869-0350-20-1340000 | 350 | PN16 | 0.6 - 6 | 980 | 980 | 302 | 373 | 881 | 324 |
| 869-0350-20-1340001 | 350 | PN16 | 5 - 10 | 980 | 980 | 302 | 373 | 881 | 324 |
| 869-0350-20-1340002 | 350 | PN16 | 10 - 16 | 980 | 980 | 302 | 373 | 881 | 324 |
| 869-0350-20-1340003 | 350 | PN16 | 0.1 - 1 | 980 | 980 | 302 | 385 | 899 | 324 |
| 869-0400-20-0340000 | 400 | PN10 | 0.6 - 6 | 1100 | 1100 | 355 | 401 | 989 | 498 |
| 869-0500-20-0340000 | 500 | PN10 | 0.6 - 6 | 1250 | 1250 | 464.5 | 464.5 | 1174 | 938 |
| 869-0500-20-1340000 | 500 | PN16 | 0.6 - 6 | 1250 | 1250 | 464.5 | 464.5 | 1174 | 938 |
| 869-0500-20-1340001 | 500 | PN16 | 5 - 10 | 1250 | 1250 | 464.5 | 464.5 | 1174 | 938 |
| 869-0600-20-0340000 | 600 | PN10 | 0.6 - 6 | 1450 | 1450 | 509 | 511 | 1280 | 1282 |
Gambar 2D/3D
pertanyaan
Geser untuk info lebih lanjut
Komponen-komponen
| 1. | O-ring | EPDM rubber |
| 2. | Plug sealing | EPDM rubber |
| 3. | Washer | Stainless steel A2 |
| 4. | Diaphragm | EPDM rubber |
| 5. | Bolt | Stainless steel A2 |
| 6. | Nut | Stainless steel A2 |
| 7. | Stem | Stainless steel AISI 431 |
| 8. | Stem guide | Stainless steel AISI 304 |
| 9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 10. | Spring | Stainless steel AISI 304 |
| 11. | Washer | Bronze CC499K |
| 12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
| 13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
| 14. | Regulating plug | Stainless steel AISI 304 |
| 15. | Seat | Stainless steel AISI 304 |
| 16. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 17. | Filter | Stainless steel AISI 304 |
| 18. | Plug | Stainless steel AISI 304 |
| 19. | Pilot valve | Stainless steel AISI 304 |
| 20. | Needle valve | Stainless steel AISI 304 |
| 21. | Control orifice | Stainless steel AISI 304 |
Tes / Sertifikasi
- Hydraulic test according to EN 1074-1 and 5, EN12266
- WRAS approved materials
Standar
- EN 1074-5
- Face-to-face dimension according to EN 558, basic series 1
- Flange drilling to EN1092, PN10/16