AVK CONCENTRIC BUTTERFLY VALVE, WAFER TYPE
Loose EPDM liner, EN558/20, EP coated DI disc, SS shaft, A2 bolts, blue EP coating, gearbox/lever

PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Loose liner butterfly valve for neutral liquids like drinking water, river water and treated wastewater free from solids and fibrous impurities to max 70°C
The AVK Series 76 is a wide range of concentric, loose liner butterfly valves available in both flanged, wafer and lug design and with AVK's own high quality rubber liner that significantly increases the service life. The one-piece replaceable liner also serves as a profiled flange gasket and comes in either drinking water approved EPDM, high temperature EPDM or hydrocarbon resistant NBR. Disc material is stainless steel or epoxy coated ductile iron. The shaft in stainless steel, installed in low friction bronze/PTFE bearings in an anti-blow out design plus the unique disc sealing profile results in low operating torque and long life.
Varian 76/70-017 | |
---|---|
Koneksi: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN600 |
PN: | PN 16 |
Arah penutupan: | Clockwise to Close |
fitur-fitur
- Body in ductile iron, GJS 500-7 with a long neck that makes room for insulation
- Loose, replaceable liner in drinking water approved EPDM with reinforced seating area and integrated, profiled flange gaskets
- Shaft seal integrated in the liner
- Anti-blow-out shaft design with an anti blow-out plate at the top and a plug at the bottom
- Radial bearings in low friction bronze/PTFE composite on a steel back
- Shaft in stainless steel 1.4021/AISI 420
- Bolts and washers are stainless steel A2 and disc material is epoxy coated ductile iron, GJS-500-7
- Slim disc design with internal hexagon for drive shaft connection
- DN≤200: Hand lever with a notch plate for locking in 8 different positions
- DN≥200: Self-locking, handwheel operated worm gearbox
- Epoxy powder coating, blue RAL 5017
Unduhan
Referensi no. dan dimensi:
AVK ref. no. | DN mm |
PN Class |
L mm |
L1 mm |
H1 mm |
H3 mm |
W mm |
W1 mm |
G mm |
F mm |
F2 mm |
D1 mm |
Actuator flange |
Actuator type |
Theoretical weight/kg |
Catatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-0050-70-817502690223 | 50 | PN16 | 83 | 43 | 125 | 259 | 237 | 126 | - | 12 | 12 | 9 | F05 | ALU LEVER | 2.2 | |
76-0065-70-817502690223 | 65 | PN16 | 83 | 46 | 150 | 304 | 243 | 139 | - | 12 | 12 | 9 | F05 | ALU LEVER | 2.8 | |
76-0080-70-817502690223 | 80 | PN16 | 83 | 46 | 157 | 319 | 247 | 146 | - | 12 | 12 | 9 | F05 | ALU LEVER | 3.5 | |
76-0100-70-817502690223 | 100 | PN16 | 111 | 52 | 182 | 376 | 307 | 166 | - | 14 | 17 | 11 | F07 | ALU LEVER | 5.3 | |
76-0125-70-817502690223 | 125 | PN16 | 112 | 56 | 201 | 409 | 312 | 177 | - | 14 | 19 | 14 | F07 | ALU LEVER | 6.9 | |
76-0150-70-817502690223 | 150 | PN16 | 112 | 56 | 214 | 433 | 325 | 202 | - | 14 | 19 | 14 | F07 | ALU LEVER | 8.0 | |
76-0200-70-817502690223 | 200 | PN16 | 126 | 60 | 245 | 517 | 485 | 256 | - | 14 | 23 | 17 | F07 | ALU LEVER | 13 | |
76-0050-70-817502690205 | 50 | PN16 | 83 | 43 | 125 | 246 | 258 | 126 | - | 12 | 12 | 9 | F05 | PA LEVER | 2.2 | |
76-0065-70-817502690205 | 65 | PN16 | 83 | 46 | 150 | 291 | 264 | 139 | - | 12 | 12 | 9 | F05 | PA LEVER | 2.8 | |
76-0080-70-817502690205 | 80 | PN16 | 83 | 46 | 157 | 306 | 268 | 146 | - | 12 | 12 | 9 | F05 | PA LEVER | 3.5 | |
76-0100-70-817502690205 | 100 | PN16 | 109 | 52 | 182 | 351 | 323 | 166 | - | 14 | 17 | 11 | F07 | PA LEVER | 5.3 | |
76-0125-70-817502690205 | 125 | PN16 | 110 | 56 | 201 | 384 | 328 | 177 | - | 14 | 19 | 14 | F07 | PA LEVER | 6.9 | |
76-0150-70-817502690205 | 150 | PN16 | 110 | 56 | 214 | 413 | 491 | 202 | - | 14 | 19 | 14 | F07 | PA LEVER | 8.0 | |
76-0200-70-817502690205 | 200 | PN16 | 110 | 60 | 245 | 476 | 518 | 256 | - | 14 | 23 | 17 | F07 | PA LEVER | 13 | |
76-0200-70-817502690203 | 200 | PN16 | 200 | 60 | 245 | 538 | 316 | 256 | 200 | 14 | 23 | 17 | F07 | ALU GBX | 13 | |
76-0250-70-817502690203 | 250 | PN16 | 216 | 68 | 283 | 610 | 361 | 310 | 200 | 14 | 28 | 22 | F10 | ALU GBX | 21 | Danish operation nut and automatic drain |
76-0250-70-817542690203 | 250 | PN16 | 216 | 68 | 283 | 606 | 361 | 310 | 200 | 14 | 28 | 22 | F10 | ALU GBX | 21 | |
76-0300-70-817502690203 | 300 | PN16 | 216 | 78 | 308 | 676 | 389 | 365 | 200 | 14 | 28 | 22 | F10 | ALU GBX | 30 | Danish operation nut and automatic drain |
76-0200-70-817502690213 | 200 | PN16 | 200 | 60 | 245 | 537 | 310 | 256 | 200 | 14 | 23 | 17 | F07 | ROTORK GBX | 13 | |
76-0250-70-817502690213 | 250 | PN16 | 215 | 68 | 283 | 609 | 353 | 310 | 200 | 14 | 28 | 22 | F10 | ROTORK GBX | 21 | |
76-0250-70-817542690213 | 250 | PN16 | 215 | 68 | 283 | 605 | 353 | 310 | 200 | 14 | 28 | 22 | F10 | ROTORK GBX | 21 | |
76-0300-70-817502690213 | 300 | PN16 | 215 | 78 | 308 | 672 | 380 | 365 | 200 | 14 | 28 | 22 | F10 | ROTORK GBX | 30 | |
76-0350-70-817502690213 | 350 | PN16 | 300 | 78 | 354 | 814 | 517 | 427 | 300 | 16 | 29 | 27 | F12 | ROTORK GBX | 49 | |
76-0400-70-817502690213 | 400 | PN16 | 400 | 102 | 383 | 930 | 583 | 475 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 78 | |
76-0450-70-817502690213 | 450 | PN16 | 400 | 114 | 390 | 957 | 609 | 528 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 79 | |
76-0500-70-817502690213 | 500 | PN16 | 500 | 127 | 430 | 1094 | 705 | 577 | 500 | 20 | 38 | 36 | F14 | ROTORK GBX | 106 | |
76-0600-70-817502690213 | 600 | PN16 | 500 | 154 | 482 | 1202 | 798 | 674 | 500 | 22 | 38 | 36 | F16 | ROTORK GBX | 148 |
Komponen-komponen
1. | Plate | POM |
2. | O-ring | EPDM rubber |
3. | Ring | POM |
4. | Body | Ductile iron GJS-500-7 |
5. | Bearing | Steel, PTFE coated |
6. | Shaft, drive | Stainless steel 1.4021 |
7. | Liner | EPDM rubber |
8. | Disc | Ductile iron GJS-500-7 |
9. | Shaft, stub | Stainless steel 1.4021 |
10. | O-ring | NBR rubber |
11. | Plug | POM |
12. | Bolt | Stainless steel A2 |
13. | Lever | PA / Aluminium |
14. | Notch plate | Steel S235JR |
15. | Washer | Stainless steel A2 |
16. | Nut | Stainless steel A2 |
17. | O-ring | EPDM rubber |
18. | Gearbox | Cast iron |
19. | Washer | POM |
20. | O-ring | EPDM rubber |
21. | Plug | Stainless steel 1.4301 |
Tes / Sertifikasi
- Tested according to EN 12266-1
- WRAS approved materials
Standar
- EN 1074 part 1 & 2, EN 593
- Face-to-face dimension according to EN 558, Series 20
- End connection to EN1092 PN10/16, AS2129 TabD/E,ASME B16.1 CL125/150
