AVK CONTROL VALVE, PRESSURE REDUCING, SOLENOID OVERRIDE, PN10/16
Reduced bore, SS-304/DI trim, 3/2 solenoid, 24VDC/NC

Contact
PT AVK Fusion Indonesia
Taman Tekno Blok F1/F - CDE, BSD, Setu, Kec. Serpong. Tangerang Selatan. Banten 15314, Indonesia.
Control valve, pressure reducing, solenoid override, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated pressure reducing control valves (PRV) operate by automatically reducing a higher inlet pressure to maintain a constant, lower outlet pressure regardless of flow demand or changes in inlet pressure.
Replaceable springs inside the pilot make it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
A solenoid valve allows an electrical signal to overrule the pilot and close the main valve completely.
Variant 869/2045-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internal parts in stainless steel or bronze
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Integrated lifting holes on body from DN150 for ease of handling
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
Flange drilling |
Press. Range bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
869-0065-20-13400420 | 65 | PN10/16 | 0.6 - 6 | 396 | 290 | 94 | 222 | 456 | 20 |
869-0065-20-13400430 | 65 | PN10/16 | 5 - 10 | 396 | 290 | 94 | 222 | 456 | 20 |
869-0065-20-13400440 | 65 | PN10/16 | 10 - 16 | 396 | 290 | 94 | 222 | 456 | 20 |
869-0080-20-13400420 | 80 | PN10/16 | 0.6 - 6 | 416 | 310 | 108 | 230 | 473 | 24 |
869-0080-20-13400430 | 80 | PN10/16 | 5 - 10 | 416 | 310 | 108 | 230 | 473 | 24 |
869-0080-20-13400440 | 80 | PN10/16 | 10 - 16 | 416 | 310 | 108 | 230 | 473 | 24 |
869-0100-20-13400420 | 100 | PN10/16 | 0.6 - 6 | 446 | 350 | 117 | 240 | 489 | 29 |
869-0100-20-13400430 | 100 | PN10/16 | 5 - 10 | 446 | 350 | 117 | 240 | 489 | 29 |
869-0100-20-13400440 | 100 | PN10/16 | 10 - 16 | 446 | 350 | 117 | 240 | 489 | 29 |
869-0125-20-13400420 | 125 | PN10/16 | 0.6 - 6 | 471 | 400 | 125 | 252 | 508 | 33 |
869-0125-20-13400430 | 125 | PN10/16 | 5 - 10 | 471 | 400 | 125 | 252 | 508 | 33 |
869-0125-20-13400440 | 125 | PN10/16 | 10 - 16 | 471 | 400 | 125 | 252 | 508 | 33 |
869-0150-20-13400420 | 150 | PN10/16 | 0.6 - 6 | 571 | 480 | 143 | 267 | 550 | 46 |
869-0150-20-13400430 | 150 | PN10/16 | 5 - 10 | 571 | 480 | 143 | 267 | 550 | 46 |
869-0150-20-13400440 | 150 | PN10/16 | 10 - 16 | 571 | 480 | 143 | 267 | 550 | 46 |
869-0200-20-03400420 | 200 | PN10 | 0.6 - 6 | 656 | 600 | 203 | 292 | 640 | 96 |
869-0200-20-03400430 | 200 | PN10 | 5 - 10 | 656 | 600 | 203 | 292 | 640 | 96 |
869-0200-20-13400420 | 200 | PN16 | 0.6 - 6 | 656 | 600 | 203 | 292 | 640 | 96 |
869-0200-20-13400430 | 200 | PN16 | 5 - 10 | 656 | 600 | 203 | 292 | 640 | 96 |
869-0200-20-13400440 | 200 | PN16 | 10 - 16 | 656 | 600 | 203 | 292 | 640 | 96 |
869-0250-20-03400420 | 250 | PN10 | 0.6 - 6 | 786 | 730 | 254 | 317 | 744 | 157 |
869-0250-20-03400430 | 250 | PN10 | 5 - 10 | 786 | 730 | 254 | 317 | 744 | 157 |
869-0250-20-13400420 | 250 | PN16 | 0.6 - 6 | 786 | 730 | 254 | 317 | 744 | 157 |
869-0250-20-13400430 | 250 | PN16 | 5 - 10 | 786 | 730 | 254 | 317 | 744 | 157 |
869-0250-20-13400440 | 250 | PN16 | 10 - 16 | 786 | 730 | 254 | 317 | 744 | 157 |
869-0300-20-03400420 | 300 | PN10 | 0.6 - 6 | 850 | 850 | 277 | 342 | 828 | 221 |
869-0300-20-03400430 | 300 | PN10 | 5 - 10 | 850 | 850 | 277 | 342 | 828 | 221 |
869-0300-20-13400420 | 300 | PN16 | 0.6 - 6 | 850 | 850 | 277 | 342 | 828 | 221 |
869-0300-20-13400430 | 300 | PN16 | 5 - 10 | 850 | 850 | 277 | 342 | 828 | 221 |
869-0300-20-13400440 | 300 | PN16 | 10 - 16 | 850 | 850 | 277 | 342 | 828 | 221 |
869-0350-20-03400420 | 350 | PN10 | 0.6 - 6 | 980 | 980 | 302 | 372 | 891 | 325 |
869-0350-20-03400430 | 350 | PN10 | 5 - 10 | 980 | 980 | 302 | 372 | 891 | 325 |
869-0350-20-13400420 | 350 | PN16 | 0.6 - 6 | 980 | 980 | 302 | 372 | 891 | 325 |
869-0350-20-13400430 | 350 | PN16 | 5 - 10 | 980 | 980 | 302 | 372 | 891 | 325 |
869-0350-20-13400440 | 350 | PN16 | 10 - 16 | 980 | 980 | 302 | 372 | 891 | 325 |
869-0400-20-03400420 | 400 | PN10 | 0.6 - 6 | 1100 | 1100 | 355 | 400 | 1004 | 498 |
869-0400-20-03400430 | 400 | PN10 | 5 - 10 | 1100 | 1100 | 355 | 400 | 1004 | 498 |
869-0400-20-13400420 | 400 | PN16 | 0.6 - 6 | 1100 | 1100 | 355 | 400 | 1004 | 498 |
869-0400-20-13400430 | 400 | PN16 | 5 - 10 | 1100 | 1100 | 355 | 400 | 1004 | 498 |
869-0400-20-13400440 | 400 | PN16 | 10 - 16 | 1100 | 1100 | 355 | 400 | 1004 | 498 |
869-0450-20-03400420 | 450 | PN10 | 0.6 - 6 | 1200 | 1200 | 398 | 427 | 1071 | 636 |
869-0450-20-03400430 | 450 | PN10 | 5 - 10 | 1200 | 1200 | 398 | 427 | 1071 | 636 |
869-0450-20-13400420 | 450 | PN16 | 0.6 - 6 | 1200 | 1200 | 398 | 427 | 1071 | 636 |
869-0450-20-13400430 | 450 | PN16 | 5 - 10 | 1200 | 1200 | 398 | 427 | 1071 | 636 |
869-0450-20-13400440 | 450 | PN16 | 10 - 16 | 1200 | 1200 | 398 | 427 | 1071 | 636 |
869-0500-20-03400420 | 500 | PN10 | 0.6 - 6 | 1250 | 1250 | 465 | 465 | 1190 | 938 |
869-0500-20-03400430 | 500 | PN10 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1190 | 938 |
869-0500-20-13400420 | 500 | PN16 | 0.6 - 6 | 1250 | 1250 | 465 | 465 | 1190 | 938 |
869-0500-20-13400430 | 500 | PN16 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1190 | 938 |
869-0500-20-13400440 | 500 | PN16 | 10 - 16 | 1250 | 1250 | 465 | 465 | 1190 | 938 |
869-0600-20-03400420 | 600 | PN10 | 0.6 - 6 | 1450 | 1450 | 509 | 510 | 1303 | 1282 |
869-0600-20-03400430 | 600 | PN10 | 5 - 10 | 1450 | 1450 | 509 | 510 | 1303 | 1282 |
869-0600-20-13400420 | 600 | PN16 | 0.6 - 6 | 1450 | 1450 | 509 | 510 | 1303 | 1282 |
869-0600-20-13400430 | 600 | PN16 | 5 - 10 | 1450 | 1450 | 509 | 510 | 1303 | 1282 |
869-0600-20-13400440 | 600 | PN16 | 10 - 16 | 1450 | 1450 | 509 | 510 | 1303 | 1282 |
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating disc | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Solenoid valve | Stainless steel AISI 304 |
20. | Pilot valve | Stainless steel AISI 304 |
21. | Needle valve | Stainless steel AISI 304 |
22. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, series 1
- Flange drilling to EN1092, PN10/16
